Bell Schedules »
			
			
					Wednesdays
			
		
			Wednesdays
		
	
	
	
	
	
		
			
				Wednesdays
				
					NOTE: All Wednesdays are minimum days. 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:00 AM | 
						8:29 AM | 
						29 min | 
					
				
					
						| Period 2 | 
						8:31 AM | 
						9:00 AM | 
						29 min | 
					
				
					
						| Break | 
						9:00 AM | 
						9:09 AM | 
						9 min | 
					
				
					
						| Period 3 | 
						9:11 AM | 
						9:40 AM | 
						29 min | 
					
				
					
						| Period 4 | 
						9:42 AM | 
						10:11 AM | 
						29 min | 
					
				
					
						| Period 5 | 
						10:13 AM | 
						10:42 AM | 
						29 min | 
					
				
					
						| Period 6 | 
						10:44 AM | 
						11:13 AM | 
						29 min | 
					
				
					
						| Period 7 | 
						11:15 AM | 
						11:44 AM | 
						29 min | 
					
				
					
						| Period 8 | 
						11:46 AM | 
						12:15 PM | 
						29 min | 
					
				
					
						| Lunch | 
						12:15 PM | 
						12:30 PM | 
						15 min |